Chassis Details • MARMON HD
Models
54F, 54P, 57L, 57P
Description: 86F, 86P, 110P, CHDT, HDT
Available Part Categories
Please select to update the part list below:
King Pin Sets for MARMON
18 parts found
| Part No. | Axle Rating | Location | Position | Description | Specs | 
|---|---|---|---|---|---|
| KB-504 | 12000 | Steering | FF901 | ||
| KB-504N | 12000 | Steering | FF901 | ||
| KB-505A | 12000 | Steering | FE970 Center Point Steering | ||
| KB-505AN | 12000 | Steering | FE970 Center Point Steering | ||
| KB-534B | 12000 | Steering | FF921 | ||
| KB-534BDC | 12000 | Steering | FF921 | ||
| KB-547 | 18000 | Steering | FL931 FL941 | ||
| KB-547CB | 18000 | Steering | FL931 FL941 | ||
| KB-547PS | 18000 | Steering | FL931 FL941 | ||
| KB-700 | 16000 | Steering | FH901 | ||
| KB-700 | 18000 | Steering | FL901 | ||
| KB-837 | 12000 | Steering | FF971 | ||
| KB-839CB | 12000 | Steering | FF941 w/Easy-Steer Axles; Bushings are 1.500" Long | ||
| KB-839CB | 12000 | Steering | FF931 w/Easy-Steer Axles; Bushings are 1.500" Long | ||
| KB-841 | 12000 | Steering | EFA12F4 | ||
| KB-841CB | 12000 | Steering | EFA12F4 | ||
| KB-841DCPS | 12000 | Steering | EFA12F4 | ||
| KB-841PS | 12000 | Steering | EFA12F4 | 
