Elgin Industries

Chassis Part 6K90107

Link Kit

Specification Type Data
Bolts Included No
Boot Material Rubber
Bushings Included No
Castle Nut Included No
Cotter Pin Included No
Dust Boot Included Yes
End 1 Thread Diameter 10
End 1 Thread Diameter UOM MM
End 1 Type Stud
End 2 Thread Diameter 10
End 2 Thread Diameter UOM MM
End 2 Type Stud
Front Or Rear Suspension Front
Grade Type Regular
Grease Fittings Included No
Greaseable No
Hardware Included No
Length 9.540
Length UOM IN
Locking Nuts Included Yes
Pre-Greased No
Sleeve Included No
Stud Type Threaded
Washers Included No

Chassis Part 6K90107 (Link Kit)


Applications

18 Chassis found

Manufacturer Chassis Models Description Year Next →
BMW 524TD L6 2443cc Turbo Diesel (E28 SERIES) 1985–86 Details
BMW 525i L6 2494cc (E34 SERIES) 1989–95 Details
BMW 528E L6 2693cc (E28 SERIES) 1982–88 Details
BMW 530i V8 2997cc 1994–95 Details
BMW 533i L6 3210cc 1983–84 Details
BMW 535i, 535iS L6 3430cc 1985–95 Details
BMW 540i V8 3982cc 1994–95 Details
BMW 633CSi L6 3210cc 1978–84 Details
BMW 635CSi L6 3430cc 1985–89 Details
BMW 735i, 735il L6 3430cc 1985–92 Details
BMW 740i, 740iL V8 3982cc 1993–01 Details
BMW 750iL 12 Cyl. 4988cc 1988–01 Details
BMW 840Ci V8 3982cc 1994–96 Details
BMW 850Ci 12 Cyl. 4988cc 1993–96 Details
BMW 850CSi 12 Cyl. 5576cc 1994–95 Details
BMW 850i 12 Cyl. 4988cc 1991–92 Details
BMW M5 LN750 1987–01 Details
BMW M6 L6 3430cc 1987–88 Details
spinner

Back to Applications…