Chassis Details • STERLING TRUCK HD
Models
A, L & S Series
Description: A, AT, L, LT, S, ST
Available Part Categories
Please select to update the part list below:
King Pin Sets for STERLING TRUCK
42 parts found
| Part No. | Axle Rating | Location | Position | Description | Specs | 
|---|---|---|---|---|---|
| KB-826 | 12000 | Steering | MFS12 Screw-in Caps | ||
| KB-826CB | 12000 | Steering | MFS12 Screw-in Caps | ||
| KB-826DCPS | 12000 | Steering | MFS12 Screw-in Caps | ||
| KB-826PS | 12000 | Steering | MFS12 Screw-in Caps | ||
| KB-848 | 12000 | Steering | MFS12 Draw Key Lengths 3.25" & 3.68" | ||
| KB-848CB | 12000 | Steering | MFS12 Draw Key Lengths 3.25" & 3.68" | ||
| KB-848DCPS | 12000 | Steering | MFS12 Draw Key Lengths 3.25" & 3.68" | ||
| KB-848PS | 12000 | Steering | MFS12 Draw Key Lengths 3.25" & 3.68" | ||
| KB-849 | 12000 | Steering | I-120S I-120SG | ||
| KB-849CB | 12000 | Steering | I-120S I-120SG | ||
| KB-849PS | 12000 | Steering | I-120S I-120SG | ||
| KB-853 | 13200 | Steering | I-132SG | ||
| KB-853 | 14000 | Steering | I-140S I-140SG | ||
| KB-853CB | 13200 | Steering | I-132SG | ||
| KB-853CB | 14000 | Steering | I-140S I-140SG | ||
| KB-853PS | 13200 | Steering | I-132SG | ||
| KB-853PS | 14000 | Steering | I-140S I-140SG | ||
| KB-854 | 18000 | Steering | I-180S I-180SG | ||
| KB-854 | 16000 | Steering | I-160S I-160SG | ||
| KB-854 | 20000 | Steering | I-200S I-200SG | 
