Engine Part 71087
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.417 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.7845 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.292 | 
| Thickness UOM | IN | 
Engine Part 71087 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh., with Factory Installed Exh. Seat, Due To Seat Pocket Variance, Seat May Need To Be Topped
- Quantity: 8
- UPC: 013122280212
Applications
6 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| MERCURY MARINE | 496CID (8.1L) GAS | — | Parts & Details | 
| CHEVROLET | 454CID (7.4L) GAS | 1970–00 | Parts & Details | 
| CHEVROLET | 496CID (8.1L) GAS | 2001–09 | Parts & Details | 
| PONTIAC | 454CID (7.4L) GAS | 1970–00 | Parts & Details | 
| GMC | 454CID (7.4L) GAS | 1970–00 | Parts & Details | 
| GMC | 496CID (8.1L) GAS | 2001–09 | Parts & Details | 
 
            