Engine Part 30655
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.438 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.7550 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.219 | 
| Thickness UOM | IN | 
Engine Part 30655 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh., Use With Cast Iron Heads
- Quantity: 6
- UPC: 013122171114
Applications
20 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| AMERICAN MOTORS | 401CID (6.6L) GAS | 1971–76 | Parts & Details | 
| FORD INDUSTRIAL | 292CID (4.8L) GAS | 1958–63 | Parts & Details | 
| FORD TRACTOR | 242CID (4.0L) GAS, DIESEL | 1961–71 | Parts & Details | 
| IHC TRUCK (NAVISTAR) | 282CID (4.6L) GAS | 1953–71 | Parts & Details | 
| IHC TRUCK (NAVISTAR) | 308CID (5.0L) GAS | 1955–70 | Parts & Details | 
| JEEP | 360CID (5.9L) GAS | 1970–98 | Parts & Details | 
| JEEP | 401CID (6.6L) GAS | 1974–78 | Parts & Details | 
| FORD | 122CID (2.0L) GAS | 1971–74 | Parts & Details | 
| FORD | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
| LINCOLN | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
| MERCURY | 122CID (2.0L) GAS | 1971–74 | Parts & Details | 
| MERCURY | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
| EDSEL | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
| CHEVROLET | 260CID (4.3L) DIESEL | 1982–85 | Parts & Details | 
| PONTIAC | 260CID (4.3L) DIESEL | 1982–85 | Parts & Details | 
| BUICK | 260CID (4.3L) DIESEL | 1982–85 | Parts & Details | 
| BUICK | 455CID (7.5L) GAS | 1970–76 | Parts & Details | 
| CADILLAC | 260CID (4.3L) DIESEL | 1982–85 | Parts & Details | 
| OLDSMOBILE | 260CID (4.3L) DIESEL | 1982–85 | Parts & Details | 
| OLDSMOBILE | 455CID (7.5L) GAS | 1968–76 | Parts & Details | 
 
            