Engine Part 70682
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.625 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.8815 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.250 | 
| Thickness UOM | IN | 
Engine Part 70682 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh., Optional High Temp. Seat, '72-78
- Quantity: 8
- Year: 1972–78
- UPC: 013122283893
Applications
6 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| IHC TRUCK (NAVISTAR) | 406CID (6.6L) GAS | 1954–74 | Parts & Details | 
| IHC TRUCK (NAVISTAR) | 450CID (7.4L) GAS | 1954–74 | Parts & Details | 
| IHC TRUCK (NAVISTAR) | 501CID (8.2L) GAS | 1960–74 | Parts & Details | 
| DODGE | 400CID (6.6L) GAS | 1971–78 | Parts & Details | 
| PLYMOUTH | 400CID (6.6L) GAS | 1971–78 | Parts & Details | 
| CHRYSLER | 400CID (6.6L) GAS | 1971–78 | Parts & Details | 
 
            