Engine Part 30904
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.438 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.8175 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.250 | 
| Thickness UOM | IN | 
Engine Part 30904 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Int.
- Quantity: 4
- UPC: 013122171893
Applications
8 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| HERCULES | 130CID (2.1L) GAS, DIESEL | 1956–63 | Parts & Details | 
| HERCULES | 173CID (2.8L) GAS, DIESEL | 1956–73 | Parts & Details | 
| HERCULES | 199CID (3.3L) GAS, DIESEL | 1956–73 | Parts & Details | 
| HERCULES | 226CID (3.7L) GAS, DIESEL | 1956–73 | Parts & Details | 
| HERCULES | 260CID (4.3L) GAS, DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 248CID (4.1L) GAS | — | Parts & Details | 
| INT'L TRACTOR | 264CID (4.3L) GAS, LPG, DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 281CID (4.6L) GAS, DIESEL | — | Parts & Details | 
 
            