Engine Part CL-1044PK
Cam-Lifter Kit
| Specification Type | Data | 
|---|---|
| Advertised Exhaust Duration | 310 | 
| Advertised Exhaust Duration UOM | DD | 
| Advertised Intake Duration | 310 | 
| Advertised Intake Duration UOM | DD | 
| Basic Operating RPM Range | 3200-6500 | 
| Basic Operating Range UOM | R3 | 
| Cam Type | Hydraulic Flat Tappet | 
| Camshaft Material | Cast Iron | 
| Exhaust Centerline | 113 | 
| Exhaust Centerline UOM | DD | 
| Exhaust Duration at .050 Inch Lift | 244 | 
| Exhaust Duration at .050 Inch Lift UOM | DD | 
| Exhaust Valve Lift | 0.510 | 
| Exhaust Valve Lift UOM | IN | 
| Grade Type | Performance | 
| Ground In Advance | Yes | 
| Intake Centerline | 103 | 
| Intake Centerline UOM | DD | 
| Intake Duration at .050 Inch Lift | 244 | 
| Intake Duration at .050 Inch Lift UOM | DD | 
| Intake Valve Lift | 0.510 | 
| Intake Valve Lift UOM | IN | 
| Lifter Diameter | 0.904 | 
| Lifter Diameter UOM | IN | 
| Lifter Length | 1.850 | 
| Lifter Length UOM | IN | 
| Lifter Materials | Steel | 
| Lifter Type | Hydraulic | 
| Lobe Separation | 108.0 | 
| Lobe Separation UOM | DD | 
Engine Part CL-1044PK (Cam-Lifter Kit)
- Product Line: Engine Camshaft and Lifter Kit
- Marketing Description: Experience a surge in power and efficiency with Elgin Industries' Camshaft and Lifter Kit. Meticulously crafted for durability and precision, this kit enhances your engine's performance, providing a dynamic driving experience.
- Application Specific: Yes
- Description: c/o 1 ea. E-1044-P, 16 ea. HL-2011
- Quantity: 1
- UPC: 013122038431
Applications
12 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| DODGE | 383CID (6.3L) GAS | 1959–71 | Parts & Details | 
| DODGE | 400CID (6.6L) GAS | 1971–78 | Parts & Details | 
| DODGE | 413CID (6.7L) GAS | 1959–65 | Parts & Details | 
| DODGE | 440CID (7.2L) GAS | 1966–79 | Parts & Details | 
| PLYMOUTH | 383CID (6.3L) GAS | 1959–71 | Parts & Details | 
| PLYMOUTH | 400CID (6.6L) GAS | 1971–78 | Parts & Details | 
| PLYMOUTH | 413CID (6.7L) GAS | 1959–65 | Parts & Details | 
| PLYMOUTH | 440CID (7.2L) GAS | 1966–79 | Parts & Details | 
| CHRYSLER | 383CID (6.3L) GAS | 1959–71 | Parts & Details | 
| CHRYSLER | 400CID (6.6L) GAS | 1971–78 | Parts & Details | 
| CHRYSLER | 413CID (6.7L) GAS | 1959–65 | Parts & Details | 
| CHRYSLER | 440CID (7.2L) GAS | 1966–79 | Parts & Details | 
 
            