 
                
            Engine Part EHC-1027-100
Valve Lock
| Specification Type | Data | 
|---|---|
| Length | 0.390 | 
| Length UOM | IN | 
| Lock Groove Quantity | 1 | 
| Material | Steel | 
| Valve Stem Diameter | 0.373 | 
| Valve Stem Diameter UOM | IN | 
Engine Part EHC-1027-100 (Valve Lock)
- Product Line: Engine Valve Spring Retainer Keeper
- Marketing Description: Optimize valve performance with Elgin Industries Engine Valve Spring Retainer Keeper. Precision-crafted for peak functionality, this high-quality keeper ensures proper valve movement and reduces the risk of spring dislodgement. Trust Elgin Industries for superior components that redefine valve reliability.
- Application Specific: Yes
- Description: Package of 100 each of EHC-1027 (50 Pairs)
- Quantity: 0
- UPC: 013122263383
Applications
9 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| CASE | 611CID (10.0L) DIESEL | — | Parts & Details | 
| CUMMINS | 352CID (5.8L) DIESEL | — | Parts & Details | 
| CUMMINS | 378CID (6.2L) DIESEL | — | Parts & Details | 
| CUMMINS | 470CID (7.7L) DIESEL | — | Parts & Details | 
| CUMMINS | 504CID (8.3L) DIESEL | — | Parts & Details | 
| CUMMINS | 555CID (9.1L) DIESEL | — | Parts & Details | 
| CUMMINS | 611CID (10.0L) DIESEL | — | Parts & Details | 
| CUMMINS | 659CID (10.8L) DIESEL | — | Parts & Details | 
| CUMMINS | 671CID (11.0L) DIESEL | — | Parts & Details | 
