Engine Part EHC-217
Valve Lock
| Specification Type | Data | 
|---|---|
| Length | 0.436 | 
| Length UOM | IN | 
| Lock Groove Quantity | 1 | 
| Material | Steel | 
| Valve Stem Diameter | 0.375 | 
| Valve Stem Diameter UOM | IN | 
Engine Part EHC-217 (Valve Lock)
- Product Line: Engine Valve Spring Retainer Keeper
- Marketing Description: Optimize valve performance with Elgin Industries Engine Valve Spring Retainer Keeper. Precision-crafted for peak functionality, this high-quality keeper ensures proper valve movement and reduces the risk of spring dislodgement. Trust Elgin Industries for superior components that redefine valve reliability.
- Application Specific: Yes
- Description: Exh. & Int., OEM #067-6834
- Quantity: 16
- UPC: 013122198067
Applications
11 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| ALLIS-CHALMERS | 236CID (3.9L) DIESEL | — | Parts & Details | 
| ALLIS-CHALMERS | 248CID (4.2L) DIESEL | — | Parts & Details | 
| CATERPILLAR | 244CID (4.0L) DIESEL | — | Parts & Details | 
| CATERPILLAR | 365CID (6.0L) DIESEL | — | Parts & Details | 
| PERKINS | 236CID (3.9L) GAS, DIESEL | — | Parts & Details | 
| PERKINS | 243CID (4.0L) DIESEL | — | Parts & Details | 
| PERKINS | 248CID (4.2L) DIESEL | — | Parts & Details | 
| PERKINS | 318CID (5.2L) DIESEL | — | Parts & Details | 
| PERKINS | 354CID (5.8L) DIESEL | — | Parts & Details | 
| PERKINS | 365CID (6.0L) DIESEL | — | Parts & Details | 
| PERKINS | 372CID (6.1L) DIESEL | — | Parts & Details | 
 
            