Engine Part 53006
Valve Guide
| Specification Type | Data | 
|---|---|
| Inside Diameter | 0.3745 | 
| Inside Diameter UOM | IN | 
| Length | 2.395 | 
| Length UOM | IN | 
| Material | Iron | 
| Outside Diameter | 0.62650 | 
| Outside Diameter UOM | IN | 
Engine Part 53006 (Valve Guide)
- Product Line: Engine Valve Guide
- Marketing Description: Ensure optimal valve movement with Elgin Industries Engine Valve Guide. Precision-engineered for peak performance, these high-quality valve guides provide a secure and durable channel for engine valves. Elevate your engine's efficiency with Elgin Industries, where precision meets reliability in valve operation.
- Application Specific: Yes
- Description: Exh. & Int., OEM #1824646
- Quantity: 12
- UPC: 013122279278
Applications
3 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| IHC TRUCK (NAVISTAR) | 408CID (6.7L) DIESEL | — | Parts & Details | 
| IHC TRUCK (NAVISTAR) | 530CID (8.7L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 530CID (8.7L) DIESEL | — | Parts & Details | 
 
            