Engine Part 30806
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.105 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.4445 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.322 | 
| Thickness UOM | IN | 
Engine Part 30806 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh., '91-94 w/MFI; '87-90 w/TBI
- Quantity: 4
- Year: 1987–94
- UPC: 013122171756
Applications
3 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| SUBARU | 1189cc (1.2L) GAS | 1987–94 | Parts & Details | 
| FORD | 116CID (1.9L) GAS | 1985–97 | Parts & Details | 
| MERCURY | 116CID (1.9L) GAS | 1985–97 | Parts & Details | 
 
            