Engine Part CL-963PK
Cam-Lifter Kit
| Specification Type | Data | 
|---|---|
| Advertised Exhaust Duration | 315 | 
| Advertised Exhaust Duration UOM | DD | 
| Advertised Intake Duration | 315 | 
| Advertised Intake Duration UOM | DD | 
| Basic Operating RPM Range | 2000-4800 | 
| Basic Operating Range UOM | R3 | 
| Cam Type | Hydraulic Flat Tappet | 
| Camshaft Material | Cast Iron | 
| Computer Controlled Compatible | No | 
| Exhaust Centerline | 115 | 
| Exhaust Centerline UOM | DD | 
| Exhaust Duration at .050 Inch Lift | 224 | 
| Exhaust Duration at .050 Inch Lift UOM | DD | 
| Exhaust Valve Lift | 0.506 | 
| Exhaust Valve Lift UOM | IN | 
| Grade Type | Performance | 
| Ground In Advance | Yes | 
| Intake Centerline | 109 | 
| Intake Centerline UOM | DD | 
| Intake Duration at .050 Inch Lift | 224 | 
| Intake Duration at .050 Inch Lift UOM | DD | 
| Intake Valve Lift | 0.506 | 
| Intake Valve Lift UOM | IN | 
| Lifter Diameter | 0.874 | 
| Lifter Diameter UOM | IN | 
| Lifter Length | 1.840 | 
| Lifter Length UOM | IN | 
| Lifter Materials | Steel | 
| Lifter Type | Hydraulic | 
| Lobe Separation | 112.0 | 
| Lobe Separation UOM | DD | 
Engine Part CL-963PK (Cam-Lifter Kit)
- Product Line: Engine Camshaft and Lifter Kit
- Marketing Description: Experience a surge in power and efficiency with Elgin Industries' Camshaft and Lifter Kit. Meticulously crafted for durability and precision, this kit enhances your engine's performance, providing a dynamic driving experience.
- Application Specific: Yes
- Description: c/o 1 ea. E-963-P, 16 ea. HL-2083
- Quantity: 1
- UPC: 013122041752
Applications
19 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| FORD | 330CID (5.4L) GAS | 1964–78 | Parts & Details | 
| FORD | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| FORD | 360CID (5.9L) GAS | 1968–76 | Parts & Details | 
| FORD | 361CID (5.9L) GAS | 1964–66 | Parts & Details | 
| FORD | 389CID (6.4L) GAS | 1975–78 | Parts & Details | 
| FORD | 390CID (6.4L) GAS | 1961–76 | Parts & Details | 
| FORD | 410CID (6.7L) GAS | 1962–63 | Parts & Details | 
| FORD | 427CID (7.0L) GAS | 1963–69 | Parts & Details | 
| FORD | 428CID (7.0L) GAS | 1966–70 | Parts & Details | 
| LINCOLN | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| LINCOLN | 427CID (7.0L) GAS | 1963–69 | Parts & Details | 
| LINCOLN | 428CID (7.0L) GAS | 1966–70 | Parts & Details | 
| MERCURY | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| MERCURY | 390CID (6.4L) GAS | 1961–76 | Parts & Details | 
| MERCURY | 410CID (6.7L) GAS | 1966–67 | Parts & Details | 
| MERCURY | 427CID (7.0L) GAS | 1963–69 | Parts & Details | 
| MERCURY | 428CID (7.0L) GAS | 1966–70 | Parts & Details | 
| EDSEL | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| EDSEL | 427CID (7.0L) GAS | 1963–69 | Parts & Details | 
 
            