Engine Part 71257
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.476 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.7810 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.311 | 
| Thickness UOM | IN | 
Engine Part 71257 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh., '88-94 Truck
- Quantity: 8
- Year: 1988–94
- UPC: 013122173354
Applications
4 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| FORD | 429CID (7.0L) GAS, LPG | 1979–98 | Parts & Details | 
| FORD | 460CID (7.5L) GAS | 1968–97 | Parts & Details | 
| LINCOLN | 460CID (7.5L) GAS | 1968–97 | Parts & Details | 
| MERCURY | 460CID (7.5L) GAS | 1968–97 | Parts & Details | 
 
            