Engine Part 30677
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.375 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.6925 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.219 | 
| Thickness UOM | IN | 
Engine Part 30677 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh.
- Quantity: 6
- UPC: 013122171312
Applications
3 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| JOHN DEERE | 152CID (2.5L) DIESEL | 1966–75 | Parts & Details | 
| JOHN DEERE | 239CID (3.9L) DIESEL | 1966–75 | Parts & Details | 
| JOHN DEERE | 329CID (5.4L) DIESEL | — | Parts & Details | 
 
             
                    