 
                
            Engine Part EHC-2811-50
Valve Lock
| Specification Type | Data | 
|---|---|
| Length | 0.375 | 
| Length UOM | IN | 
| Lock Groove Quantity | 1 | 
| Material | Steel | 
| Valve Stem Diameter | 0.275 | 
| Valve Stem Diameter UOM | IN | 
| Width | 0.369 | 
| Width UOM | IN | 
Engine Part EHC-2811-50 (Valve Lock)
- Product Line: Engine Valve Spring Retainer Keeper
- Marketing Description: Optimize valve performance with Elgin Industries Engine Valve Spring Retainer Keeper. Precision-crafted for peak functionality, this high-quality keeper ensures proper valve movement and reduces the risk of spring dislodgement. Trust Elgin Industries for superior components that redefine valve reliability.
- Application Specific: Yes
- Description: Package of 50 each of EHC-2811
- Quantity: 0
- UPC: 013122269941
Applications
6 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| CUMMINS | 275CID (4.5L) DIESEL | — | Parts & Details | 
| CUMMINS | 359CID (5.9L) DIESEL | — | Parts & Details | 
| CUMMINS | 408CID (6.7L) DIESEL | — | Parts & Details | 
| DODGE | 359CID (5.9L) DIESEL | 1989–09 | Parts & Details | 
| DODGE | 408CID (6.7L) DIESEL | 2007–24 | Parts & Details | 
| RAM | 408CID (6.7L) DIESEL | 2007–24 | Parts & Details | 
