
Engine Part E-1114-P
Camshaft High Performance
Specification Type | Data |
---|---|
Advertised Exhaust Duration | 296 |
Advertised Exhaust Duration UOM | DD |
Advertised Intake Duration | 287 |
Advertised Intake Duration UOM | DD |
Basic Operating RPM Range | 2200-5400 |
Basic Operating RPM Range UOM | R3 |
Exhaust Centerline | 115 |
Exhaust Centerline UOM | DD |
Exhaust Duration at .050 inch Lift | 254 |
Exhaust Duration at .050 inch Lift UOM | DD |
Exhaust Lobe Lift | 0.298 |
Exhaust Lobe Lift UOM | IN |
Exhaust Valve Lift | 0.472 |
Exhaust Valve Lift UOM | IN |
Exhaust Valve Lift with Factory Rocker Arm Ratio | .472 |
Exhaust Valve Lift with Factory Rocker Arm Ratio UOM | IN |
Grade Type | Performance |
Ground In Advance | Yes |
Intake Centerline | 105 |
Intake Centerline UOM | DD |
Intake Duration at .050 inch Lift | 244 |
Intake Duration at .050 inch Lift UOM | DD |
Intake Lobe Lift | 0.291 |
Intake Lobe Lift UOM | IN |
Intake Valve Lift | 0.444 |
Intake Valve Lift UOM | IN |
Intake Valve Lift with Factory Rocker Arm Ratio | .444 |
Intake Valve Lift with Factory Rocker Arm Ratio UOM | IN |
Lobe Separation | 110 |
Lobe Separation UOM | DD |
Over Lap | 72.0 |
Over Lap UOM | DD |
Camshaft Range | D |
Engine Group No. | 38 |
Engine Part E-1114-P (Camshaft High Performance)
- Product Line: Engine Camshaft
- Marketing Description: Maximize your engine's potential with Elgin Industries Camshafts. Precision-engineered for optimal performance, this high-quality camshaft enhances power, torque, and throttle response. Manufactured with cast-iron, ductile iron and billet steel materials, It's robust construction ensures durability and reliable valve timing. In addition to stock replacement camshafts, Elgin Industries has a vast array of high performance camshafts to fit your specific need. Effortless installation and compatibility with various engines make Elgin Industries Engine Camshaft a seamless upgrade. Trust Elgin Industries for top-quality, OEM-standard camshafts that unlock the true power of your engine.
- Application Specific: Yes
- Quantity: 1
- UPC: 013122254909
Applications
2 Engines found
Manufacturer | Engine | Year | Next → |
---|---|---|---|
TOYOTA | 2189cc (2.2L) GAS | 1975–80 | Parts & Details |
TOYOTA | 2366cc (2.4L) GAS | 1981–95 | Parts & Details |