Engine Part CL-842K
Cam-Lifter Kit
| Specification Type | Data | 
|---|---|
| Advertised Exhaust Duration | 270 | 
| Advertised Exhaust Duration UOM | DD | 
| Advertised Intake Duration | 270 | 
| Advertised Intake Duration UOM | DD | 
| Basic Operating RPM Range | 1000-3200 | 
| Basic Operating Range UOM | R3 | 
| Cam Type | Hydraulic Flat Tappet | 
| Computer Controlled Compatible | Yes | 
| Exhaust Centerline | 114 | 
| Exhaust Centerline UOM | DD | 
| Exhaust Duration at .050 Inch Lift | 192 | 
| Exhaust Duration at .050 Inch Lift UOM | DD | 
| Exhaust Valve Lift | 0.395 | 
| Exhaust Valve Lift UOM | IN | 
| Grade Type | Regular | 
| Ground In Advance | Yes | 
| Intake Centerline | 108 | 
| Intake Centerline UOM | DD | 
| Intake Duration at .050 Inch Lift | 192 | 
| Intake Duration at .050 Inch Lift UOM | DD | 
| Intake Valve Lift | 0.395 | 
| Intake Valve Lift UOM | IN | 
| Lifter Diameter | 0.874 | 
| Lifter Diameter UOM | IN | 
| Lifter Length | 2.000 | 
| Lifter Length UOM | IN | 
| Lifter Materials | Steel | 
| Lifter Type | Hydraulic | 
| Lobe Separation | 111.0 | 
| Lobe Separation UOM | DD | 
Engine Part CL-842K (Cam-Lifter Kit)
- Product Line: Engine Camshaft and Lifter Kit
- Marketing Description: Experience a surge in power and efficiency with Elgin Industries' Camshaft and Lifter Kit. Meticulously crafted for durability and precision, this kit enhances your engine's performance, providing a dynamic driving experience.
- Application Specific: Yes
- Description: c/o 1 ea. E-842-S, 12 ea. HL-1900
- Quantity: 1
- UPC: 013122040755
Applications
6 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| FORD INDUSTRIAL | 240CID (3.9L) GAS | 1965–73 | Parts & Details | 
| FORD INDUSTRIAL | 300CID (4.9L) GAS | 1965–96 | Parts & Details | 
| FORD | 240CID (3.9L) GAS | 1965–75 | Parts & Details | 
| FORD | 300CID (4.9L) BI-FUEL, GAS, LPG | 1965–96 | Parts & Details | 
| LINCOLN | 240CID (3.9L) GAS | 1965–75 | Parts & Details | 
| MERCURY | 240CID (3.9L) GAS | 1965–75 | Parts & Details | 
 
            