Engine Part 31223
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.320 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.6320 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.300 | 
| Thickness UOM | IN | 
Engine Part 31223 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Int., '91-94 w/MFI; '87-90 w/TBI
- Quantity: 4
- Year: 1987–94
- UPC: 013122172272
Applications
8 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| JEEP | 345CID (5.7L) GAS, MILD HYBRID EV-GAS (MHEV) | 2005–24 | Parts & Details | 
| MAZDA | 1597cc (1.6L) GAS | 1986–96 | Parts & Details | 
| MAZDA | 2954cc (3.0L) GAS | 1988–98 | Parts & Details | 
| DODGE | 345CID (5.7L) BI-FUEL, CNG, FLEX, FULL HYBRID EV-GAS (FHEV), GAS, MILD HYBRID EV-GAS (MHEV) | 2003–24 | Parts & Details | 
| CHRYSLER | 345CID (5.7L) BI-FUEL, CNG, FLEX, FULL HYBRID EV-GAS (FHEV), GAS, MILD HYBRID EV-GAS (MHEV) | 2003–24 | Parts & Details | 
| RAM | 345CID (5.7L) BI-FUEL, CNG, FLEX, FULL HYBRID EV-GAS (FHEV), GAS, MILD HYBRID EV-GAS (MHEV) | 2003–24 | Parts & Details | 
| FORD | 116CID (1.9L) GAS | 1985–97 | Parts & Details | 
| MERCURY | 116CID (1.9L) GAS | 1985–97 | Parts & Details | 
 
            