Engine Part S-250
Sprockets
| Specification Type | Data | 
|---|---|
| Inside Diameter | 1.250 | 
| Inside Diameter UOM | IN | 
| Keyway Adjustable | No | 
| Keyway Quantity | 1 | 
| Material | Steel | 
| Outside Diameter | 2.520 | 
| Outside Diameter UOM | IN | 
| Thickness | 0.770 | 
| Thickness UOM | IN | 
| Tooth Quantity | 21 | 
Engine Part S-250 (Sprockets)
- Product Line: Engine Timing Crankshaft Sprocket
- Marketing Description: Achieve precise engine timing with Elgin Industries' Crankshaft Sprocket. Crafted for durability, this sprocket ensures optimal gear movement, contributing to efficient operation and overall engine health.
- Application Specific: Yes
- Description: Crankshaft Sprocket, 21 Teeth, '54-55
- Quantity: 1
- Year: 1954–55
- UPC: 013122123441
Applications
23 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| FORD INDUSTRIAL | 223CID (3.7L) GAS | 1958–67 | Parts & Details | 
| FORD INDUSTRIAL | 233CIDGAS | 1958–64 | Parts & Details | 
| FORD INDUSTRIAL | 292CID (4.8L) GAS | 1958–63 | Parts & Details | 
| FORD | 215CID (3.5L) GAS | 1951–53 | Parts & Details | 
| FORD | 223CID (3.6L) GAS | 1954–64 | Parts & Details | 
| FORD | 239CID (3.9L) GAS | 1939–55 | Parts & Details | 
| FORD | 256CID (4.2L) GAS | 1954 | Parts & Details | 
| FORD | 272CID (4.4L) GAS | 1955–58 | Parts & Details | 
| FORD | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
| FORD | 312CID (5.1L) GAS | 1956–60 | Parts & Details | 
| LINCOLN | 223CID (3.6L) GAS | 1954–64 | Parts & Details | 
| LINCOLN | 239CID (3.9L) GAS | 1939–55 | Parts & Details | 
| LINCOLN | 256CID (4.2L) GAS | 1954 | Parts & Details | 
| LINCOLN | 272CID (4.4L) GAS | 1955–58 | Parts & Details | 
| LINCOLN | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
| MERCURY | 223CID (3.6L) GAS | 1954–64 | Parts & Details | 
| MERCURY | 239CID (3.9L) GAS | 1939–55 | Parts & Details | 
| MERCURY | 256CID (4.2L) GAS | 1954 | Parts & Details | 
| MERCURY | 272CID (4.4L) GAS | 1955–58 | Parts & Details | 
| MERCURY | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
| MERCURY | 312CID (5.1L) GAS | 1956–60 | Parts & Details | 
| EDSEL | 223CID (3.6L) GAS | 1954–64 | Parts & Details | 
| EDSEL | 292CID (4.8L) GAS | 1955–65 | Parts & Details | 
 
            