Engine Part E-1615-S
Camshaft
| Specification Type | Data |
|---|---|
| Advertised Exhaust Duration | 250 |
| Advertised Exhaust Duration UOM | DD |
| Advertised Intake Duration | 250 |
| Advertised Intake Duration UOM | DD |
| Basic Operating RPM Range | 2000-4800 |
| Basic Operating RPM Range UOM | R3 |
| Cam Type | Hydraulic Flat Tappet |
| Computer Controlled Compatible | Yes |
| Exhaust Duration at .050 inch Lift | 216 |
| Exhaust Duration at .050 inch Lift UOM | DD |
| Exhaust Lobe Lift | 0.401 |
| Exhaust Lobe Lift UOM | IN |
| Exhaust Valve Lift | 0.401 |
| Exhaust Valve Lift UOM | IN |
| Exhaust Valve Lift with Factory Rocker Arm Ratio | .401 |
| Exhaust Valve Lift with Factory Rocker Arm Ratio UOM | IN |
| Grade Type | Regular |
| Intake Duration at .050 inch Lift | 216 |
| Intake Duration at .050 inch Lift UOM | DD |
| Intake Lobe Lift | 0.401 |
| Intake Lobe Lift UOM | IN |
| Intake Valve Lift | 0.401 |
| Intake Valve Lift UOM | IN |
| Intake Valve Lift with Factory Rocker Arm Ratio | .401 |
| Intake Valve Lift with Factory Rocker Arm Ratio UOM | IN |
| Lifter Type | Hydraulic Flat Tappet |
| Material | Cast Iron |
| Lifter Partno | HL-2236 |
| Over Lap | 30.0 |
| Over Lap UOM | DD |
| Camshaft Range | C |
| Engine Group No. | 00 |
Engine Part E-1615-S (Camshaft)
- Product Line: Engine Camshaft
- Marketing Description: Maximize your engine's potential with Elgin Industries Camshafts. Precision-engineered for optimal performance, this high-quality camshaft enhances power, torque, and throttle response. Manufactured with cast-iron, ductile iron and billet steel materials, It's robust construction ensures durability and reliable valve timing. In addition to stock replacement camshafts, Elgin Industries has a vast array of high performance camshafts to fit your specific need. Effortless installation and compatibility with various engines make Elgin Industries Engine Camshaft a seamless upgrade. Trust Elgin Industries for top-quality, OEM-standard camshafts that unlock the true power of your engine.
- Application Specific: Yes
- Description: Stock Camshaft
- Quantity: 1
- UPC: 013122049079
Applications
3 Engines found
| Manufacturer | Engine | Year | Next → |
|---|---|---|---|
| AUDI | 1781cc (1.8L) GAS | 1984–87 | Parts & Details |
| AUDI | 1984cc (2.0L) GAS | 1988–90 | Parts & Details |
| VOLKSWAGEN | 1781cc (1.8L) GAS | 1983–97 | Parts & Details |