Engine Part 30700+5
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.688 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 2.0110 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 30 | 
| Seat Angle UOM | DD | 
| Thickness | 0.281 | 
| Thickness UOM | IN | 
Engine Part 30700+5 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: =30700 + .005"
- Quantity: 32
- UPC: 013122215436
Applications
11 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| CASE | 855CID (14.0L) DIESEL | — | Parts & Details | 
| CUMMINS | 588CID (9.6L) DIESEL | — | Parts & Details | 
| CUMMINS | 785CID (12.9L) DIESEL | — | Parts & Details | 
| CUMMINS | 855CID (14.0L) DIESEL | — | Parts & Details | 
| CUMMINS | 903CID (14.8L) DIESEL | — | Parts & Details | 
| CUMMINS | 1710CID (28.0L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 335CID (5.5L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | GAS | — | Parts & Details | 
| INT'L TRACTOR | DIESEL | — | Parts & Details | 
| INT'L TRACTOR | DIESEL | — | Parts & Details | 
 
            