Engine Part 70672
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.500 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.8175 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.250 | 
| Thickness UOM | IN | 
Engine Part 70672 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh., '79-81 M/D
- Quantity: 8
- UPC: 013122202894
Applications
4 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| CASE | 284CID (4.7L) GAS, LPG | — | Parts & Details | 
| CHEVROLET | 454CID (7.4L) GAS | 1970–00 | Parts & Details | 
| PONTIAC | 454CID (7.4L) GAS | 1970–00 | Parts & Details | 
| GMC | 454CID (7.4L) GAS | 1970–00 | Parts & Details | 
 
            