Engine Part E-1637-S
Camshaft
Specification Type | Data |
---|---|
Advertised Exhaust Duration | 245 |
Advertised Exhaust Duration UOM | DD |
Advertised Intake Duration | 226 |
Advertised Intake Duration UOM | DD |
Basic Operating RPM Range | 2000-4800 |
Basic Operating RPM Range UOM | R3 |
Cam Type | Solid Flat Tappet |
Computer Controlled Compatible | No |
Exhaust Duration at .050 inch Lift | 222 |
Exhaust Duration at .050 inch Lift UOM | DD |
Exhaust Lobe Lift | 0.413 |
Exhaust Lobe Lift UOM | IN |
Exhaust Valve Lash | .015 |
Exhaust Valve Lash UOM | IN |
Exhaust Valve Lift | 0.413 |
Exhaust Valve Lift UOM | IN |
Exhaust Valve Lift with Factory Rocker Arm Ratio | .413 |
Exhaust Valve Lift with Factory Rocker Arm Ratio UOM | IN |
Grade Type | Regular |
Intake Duration at .050 inch Lift | 206 |
Intake Duration at .050 inch Lift UOM | DD |
Intake Lobe Lift | 0.374 |
Intake Lobe Lift UOM | IN |
Intake Valve Lash | .015 |
Intake Valve Lash UOM | IN |
Intake Valve Lift | 0.374 |
Intake Valve Lift UOM | IN |
Intake Valve Lift with Factory Rocker Arm Ratio | .374 |
Intake Valve Lift with Factory Rocker Arm Ratio UOM | IN |
Lifter Type | Solid Flat Tappet |
Material | Cast Iron |
Lifter Partno | VT-2068 |
Camshaft Range | C |
Engine Group No. | 00 |
Engine Part E-1637-S (Camshaft)
- Product Line: Engine Camshaft
- Marketing Description: Maximize your engine's potential with Elgin Industries Camshafts. Precision-engineered for optimal performance, this high-quality camshaft enhances power, torque, and throttle response. Manufactured with cast-iron, ductile iron and billet steel materials, It's robust construction ensures durability and reliable valve timing. In addition to stock replacement camshafts, Elgin Industries has a vast array of high performance camshafts to fit your specific need. Effortless installation and compatibility with various engines make Elgin Industries Engine Camshaft a seamless upgrade. Trust Elgin Industries for top-quality, OEM-standard camshafts that unlock the true power of your engine.
- Application Specific: Yes
- Description: Stock Camshaft, '85-88 B230F Eng.; '83-84 B23F Eng.
- Quantity: 1
- Year: 1983–88
- UPC: 013122049284
Applications
2 Engines found
Manufacturer | Engine | Year | Next → |
---|---|---|---|
VOLVO | 2127cc (2.1L) GAS | 1976–85 | Parts & Details |
VOLVO | 2316cc (2.3L) GAS | 1981–95 | Parts & Details |