Engine Part 30964
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.813 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 2.0680 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.250 | 
| Thickness UOM | IN | 
Engine Part 30964 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Int.
- Quantity: 8
- UPC: 013122171947
Applications
15 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| FORD | 332CID (5.4L) GAS | 1958–59 | Parts & Details | 
| FORD | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| FORD | 360CID (5.9L) GAS | 1968–76 | Parts & Details | 
| FORD | 361CID (5.9L) GAS | 1958–59 | Parts & Details | 
| FORD | 390CID (6.4L) GAS | 1961–76 | Parts & Details | 
| FORD | 410CID (6.7L) GAS | 1962–63 | Parts & Details | 
| LINCOLN | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| MERCURY | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| MERCURY | 390CID (6.4L) GAS | 1961–76 | Parts & Details | 
| MERCURY | 410CID (6.7L) GAS | 1966–67 | Parts & Details | 
| EDSEL | 332CID (5.4L) GAS | 1958–59 | Parts & Details | 
| EDSEL | 352CID (5.8L) GAS | 1957–67 | Parts & Details | 
| EDSEL | 361CID (5.9L) GAS | 1958–59 | Parts & Details | 
| CHEVROLET | 305CID (5.0L) GAS | 1960–69 | Parts & Details | 
| GMC | 305CID (5.0L) GAS | 1960–69 | Parts & Details | 
 
            