Engine Part 30656
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.438 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.7550 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.250 | 
| Thickness UOM | IN | 
Engine Part 30656 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Int., For Head with Cast
- Quantity: 4
- UPC: 013122171121
Applications
13 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| CONTINENTAL MOTORS | 244CID (4.0L) GAS, LPG | — | Parts & Details | 
| IHC TRUCK (NAVISTAR) | 444CID (7.3L) DIESEL | 1994–02 | Parts & Details | 
| INT'L TRACTOR | 155CID (2.5L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 179CID (2.9L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 206CID (3.4L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 239CID (3.9L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 246CID (4.0L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 268CID (4.4L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 310CID (5.1L) DIESEL | — | Parts & Details | 
| INT'L TRACTOR | 358CID (5.9L) DIESEL | — | Parts & Details | 
| OPEL | 1898cc (1.9L) GAS | 1971–75 | Parts & Details | 
| TOYOTA | 1968cc (2.0L) GAS | 1972–74 | Parts & Details | 
| FORD | 445CID (7.3L) DIESEL | 1988–03 | Parts & Details | 
 
            