Engine Part 30556
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.250 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.4420 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.219 | 
| Thickness UOM | IN | 
Engine Part 30556 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh.
- Quantity: 6
- UPC: 013122170926
Applications
13 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| INT'L TRACTOR | 152CID (2.5L) GAS | — | Parts & Details | 
| DODGE | 170CID (2.8L) GAS | 1960–69 | Parts & Details | 
| DODGE | 198CID (3.2L) GAS | 1970–74 | Parts & Details | 
| DODGE | 225CID (3.7L) GAS | 1960–87 | Parts & Details | 
| PLYMOUTH | 170CID (2.8L) GAS | 1960–69 | Parts & Details | 
| PLYMOUTH | 198CID (3.2L) GAS | 1970–74 | Parts & Details | 
| PLYMOUTH | 225CID (3.7L) GAS | 1960–87 | Parts & Details | 
| CHRYSLER | 170CID (2.8L) GAS | 1960–69 | Parts & Details | 
| CHRYSLER | 225CID (3.7L) GAS | 1960–87 | Parts & Details | 
| FORD | 98CID (1.6L) GAS | 1978–80 | Parts & Details | 
| CHEVROLET | 140CID (2.3L) GAS | 1971–77 | Parts & Details | 
| PONTIAC | 140CID (2.3L) GAS | 1971–77 | Parts & Details | 
| OLDSMOBILE | 140CID (2.3L) GAS | 1971–77 | Parts & Details | 
 
            