Engine Part 30509
Valve Seat
| Specification Type | Data | 
|---|---|
| Grade Type | Regular | 
| Inside Diameter | 1.563 | 
| Inside Diameter UOM | IN | 
| Outside Diameter | 1.8800 | 
| Outside Diameter UOM | IN | 
| Seat Angle | 45 | 
| Seat Angle UOM | DD | 
| Thickness | 0.250 | 
| Thickness UOM | IN | 
Engine Part 30509 (Valve Seat)
- Product Line: Engine Valve Seat
- Marketing Description: Maximize engine efficiency with Elgin Industries Engine Valve Seat. Precision-engineered for peak functionality, this high-quality seat provides a secure and durable location for engine valves. Elevate your engine's performance with Elgin Industries, where precision meets unparalleled valve control.
- Application Specific: Yes
- Description: Exh. & Int.
- Quantity: 8
- UPC: 013122170889
Applications
16 Engines found
| Manufacturer | Engine | Year | Next → | 
|---|---|---|---|
| CASE | 284CID (4.7L) GAS, LPG | — | Parts & Details | 
| FORD INDUSTRIAL | 330CID (5.4L) GAS | 1964–76 | Parts & Details | 
| FORD INDUSTRIAL | 330CID (5.4L) GAS | 1964–69 | Parts & Details | 
| FORD INDUSTRIAL | 361CID (5.9L) GAS | 1964–76 | Parts & Details | 
| FORD INDUSTRIAL | (6.4L) GAS | 1964–76 | Parts & Details | 
| FORD INDUSTRIAL | 428CID (7.0L) GAS | 1969–75 | Parts & Details | 
| INT'L TRACTOR | GAS | — | Parts & Details | 
| FORD | 330CID (5.4L) GAS | 1964–78 | Parts & Details | 
| FORD | 359CID (5.9L) GAS | 1974–78 | Parts & Details | 
| FORD | 361CID (5.9L) GAS | 1964–66 | Parts & Details | 
| FORD | 389CID (6.4L) GAS | 1975–78 | Parts & Details | 
| CHEVROLET | 307CID (5.0L) GAS | 1980–90 | Parts & Details | 
| PONTIAC | 307CID (5.0L) GAS | 1980–90 | Parts & Details | 
| BUICK | 307CID (5.0L) GAS | 1980–90 | Parts & Details | 
| CADILLAC | 307CID (5.0L) GAS | 1980–90 | Parts & Details | 
| OLDSMOBILE | 307CID (5.0L) GAS | 1980–90 | Parts & Details | 
 
            