Technical Specs • Oil Pump Repair Kits
76 Parts found 
| Part No. | Gear Mat. | Gear Tooth Qty. | Gasket Mat. | Gasket Hole Qty. | Gasket Type | 
|---|---|---|---|---|---|
| EK-117 | Powdered Metal | 8 | - | - | O-Ring | 
| EK-119 | Powdered Metal | 9 | - | - | - | 
| EK-135 | Powdered Metal | 11 | - | - | - | 
| EK-137 | Powdered Metal | 7 | Nylon | - | Gasket | 
| EK-142 | Powdered Metal | 10 | Fiber | - | Gasket | 
| EK-176 | Powdered Metal | 8 | - | - | O-Ring | 
| EK-19 | Powdered Metal | 8 | Fiber | - | Gasket | 
| EK-195 | - | 11 | - | - | - | 
| EK-196 | Powdered Metal | 7 | - | - | - | 
| EK-20G | Powdered Metal | 8 | Fiber | 2 | Gasket | 
| EK-20H | Powdered Metal | 8 | Fiber | 6 | Gasket | 
| EK-20I | Powdered Metal | 8 | Fiber/Steel | 6 | Gasket | 
| EK-20IHV | Powdered Metal | 8 | Fiber/Steel | 6 | Gasket | 
| EK-20IPHV | Powdered Metal | 8 | Fiber/Steel | 6 | Gasket | 
| EK-20J | Stainless Steel | 8 | Fiber | 6 | Gasket | 
| EK-20JHV | Powdered Metal | 8 | Fiber | 6 | Gasket | 
| EK-20JPHV | Powdered Metal | 8 | Fiber/Steel | 6 | Gasket | 
| EK-20LHV | Powdered Metal | 8 | Fiber/Steel | 6 | Gasket | 
| EK-20LPHV | Powdered Metal | 8 | Fiber/Steel | 6 | Gasket | 
| EK-224 | Powdered Metal | 11 | - | 5 | Gasket | 
