Technical Specs • Valves - Intake
1973 Parts found 
| Part No. | Coated Finish | Grade Type | Length | Lock Groove Qty. | Locks Incl. | Oversized | Oversized Amt. | Seat Angle | Stem Dia. | Head Dia. | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00204EA | No | Regular | 5.8480 | 2 | No | No | - | 45.00 | 0.37150 | 1.812 | Steel | 
| 00204EA-2 | No | Regular | 5.8480 | 2 | No | No | - | 45.00 | 0.37150 | 1.812 | Steel | 
| 00230EA | No | Regular | 3.3950 | 1 | No | No | - | 45.00 | 0.31000 | 1.094 | Steel | 
| 00230EA-2 | No | Regular | 3.3950 | 1 | No | No | - | 45.00 | 0.31000 | 1.094 | Steel | 
| 00313EA | No | Regular | 4.9410 | 2 | No | No | - | 45.00 | 0.34100 | 1.342 | Steel | 
| 00313EA-2 | No | Regular | 4.9410 | 2 | No | No | - | 45.00 | 0.34100 | 1.342 | Steel | 
| 00318EA | No | Regular | 7.7880 | - | No | No | - | 44.00 | 0.43650 | 2.028 | Steel | 
| 00318EA-2 | No | Regular | 7.7880 | - | No | No | - | 44.00 | 0.43650 | 2.028 | Steel | 
| 00504EA | No | Regular | 5.2800 | 2 | No | No | - | 44.00 | 0.34100 | 1.500 | Steel | 
| 00504EA-2 | No | Regular | 5.2800 | 2 | No | No | - | 44.00 | 0.34100 | 1.500 | Steel | 
| 00516EA | No | Regular | 5.9290 | 2 | No | No | - | 30.00 | 0.34050 | 1.310 | Steel | 
| 00516EA-2 | No | Regular | 5.9290 | 2 | No | No | - | 30.00 | 0.34050 | 1.310 | Steel | 
| 00600EA | No | Regular | 5.0860 | 2 | No | No | - | 30.00 | 0.37200 | 1.656 | Steel | 
| 00600EA-2 | No | Regular | 5.0860 | 2 | No | No | - | 30.00 | 0.37200 | 1.656 | Steel | 
| 00601EA | No | Regular | 5.0720 | 2 | No | No | - | 30.00 | 0.37200 | 1.781 | Steel | 
| 00601EA-2 | No | Regular | 5.0720 | 2 | No | No | - | 30.00 | 0.37200 | 1.781 | Steel | 
| 00603EA | No | Regular | 7.0630 | 2 | No | No | - | 30.00 | 0.45050 | 1.870 | Steel | 
| 00603EA-2 | No | Regular | 7.0630 | 2 | No | No | - | 30.00 | 0.45050 | 1.870 | Steel | 
| 00659EA | No | Regular | 5.7000 | 2 | No | No | - | 44.00 | 0.37200 | 1.688 | Steel | 
| 00659EA-2 | No | Regular | 5.7000 | 2 | No | No | - | 44.00 | 0.37200 | 1.688 | Steel | 
